Type:
SFA12
Article number:
18-000113
Hint
The axis height of the SFA fixed bearing is specially matched to the supported bearing of the SLA series and the nut housings of the GFD series.
Afmetingen
| Afmetingen | |||
|---|---|---|---|
| Nominale spindeldiameter | 20 | mm | |
| L | 94 | mm | |
| L/2 | 47 | mm | |
| L1 | 52 | mm | |
| L2 | 60 | mm | |
| L3 | 77 | mm | |
| H | 64 | mm | |
| H1 | 34 | mm | |
| H2 | 22 | mm | |
| H3 | 7 | mm | |
| H4 | 17 | mm | |
| H5 | 15 | mm | |
| d | 12 | mm | |
| D | 55 | mm | |
| b | 25 | mm | |
| B | 42 | mm | |
| B1 | 25 | mm | |
| B2 | 8,5 | mm | |
| S1 | 8,4 | mm | |
| S2 | M10 | ||
| S3 | 7,7 | mm | |
| SC | ISO 4762-10.9 | 3 × M6 × 35 | |
| Cdyn_axial | Dynamisch draaggetal axiaal | 18600 | N |
| Lagertype | ZKLF1255.2RS-PE | ||
| C0_axial | Statisch draaggetal axiaal | 24700 | N |
| Toegestaan toerental | 3800 | 1/min | |
| Borgmoer: type | HIR 12 | ||
| Borgmoer: aandraaimoment | 8 | Nm | |
| Borgmoer: schroefgrootte | M4 | ||
| Borgmoer: bout aandraaimoment | 1 | ||
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Kogelomloopspindels | Projectblad | Kogelomloopspindels | 119 KB | |
| Kogelomloopspindels | Montagehandleiding | Kogelomloopspindels | 6 MB | |
| Kogelomloopspindels | Catalogus | Kogelomloopspindels | 4 MB |
