Type:
R10-02,5T2-RSIT
Article number:
1-000808
Hint
The named properties apply to all ballscrews we manufacture. If nuts and shafts are purchased separately and assembled by the customer, different properties may result.
Dimensions
| Dimensions | |||
|---|---|---|---|
| ds | Shaft outer diameter | 9,3 | mm |
| D | 19,5 | mm | |
| D1 | Screw-on thread | M17 × 1 | |
| L | Nut length | 25 | mm |
| L1 | 7,5 | mm | |
| dk | 8,1 | mm | |
| Cdyn | Dynamic load rating | 2100 | N |
| C0 | Static load rating | 2630 | N |
| Axial play max. | 0,04 | mm | |
| Mass | 0,037 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Ballscrews | Assembly Instructions | Ballscrews | 6 MB | |
| Ballscrews | Project planning sheet | Ballscrews | 119 KB | |
| Ballscrews | Catalogue | Ballscrews | 4 MB |
