Type:
DSH-32-80-PO
Article number:
80047421
Technical data | |||
---|---|---|---|
Reduction | 80 | ||
Nominal torque at 2000 rpm | 118 | Nm | |
Peak torque at start/stop | 304 | Nm | |
Maximum average torque | 167 | Nm | |
Collision torque | 568 | Nm | |
Maximum input speed | 4800 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 110 | mm | |
B | 44 | mm | |
C | 42 | mm | |
D | 15 | mm | |
E | 22 | mm | |
F | 142 | mm | |
G | 114 | mm | |
H | 26 | mm | |
I | 2,5 | mm | |
J | 14 | mm | |
K | 5 | mm | |
L | 16,3 | mm | |
N | 12 | mm | |
N1 | 12 | ||
N2 | 5,5 | mm | |
O | 132 | mm | |
P1 | 4 | ||
P2 | M4 | ||
P3 | 15 | ° | |
Q1 | 16 | ||
Q2 | M5 × 8DP | ||
Q3 | Ø5,5 × 14DP | mm | |
R | 100 | mm | |
S | 22,5 | ° | |
Mass inertia moment | 1,69 | ×10–4kgm2 | |
Mass | 2,94 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.