
Type:
DSC-20-50-PO-M
Article number:
80047460
Technical data | |||
---|---|---|---|
Reduction | 50 | ||
Nominal torque at 2000 rpm | 25 | Nm | |
Peak torque at start/stop | 56 | Nm | |
Maximum average torque | 34 | Nm | |
Collision torque | 98 | Nm | |
Maximum input speed | 6500 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 82 | mm | |
B | 70 | mm | |
C | 98 | mm | |
D | 69 | mm | |
E | 21 | mm | |
F | 40 | mm | |
G | 5,7 | mm | |
H | 17,2 | mm | |
I | 6,6 | mm | |
J | 7,5 | mm | |
K | 3 | mm | |
L | 20,1 | mm | |
M | 8,1 | mm | |
N | 1,5 | mm | |
O | 9 | mm | |
P | 3 | mm | |
Q | 10,4 | mm | |
R1 | 6 | ||
R2 | M3 × 6DP | ||
R3 | 76 | mm | |
S1 | 12 | ||
S2 | 3,4 | mm | |
S3 | 89 | mm | |
T1 | 12 | ||
T2 | M3 | ||
T3 | 89 | mm | |
U | 10 | ° | |
U | 10 | mm | |
V1 | 12 | ||
V2 | M4 × 8DP | ||
V3 | 62 | mm | |
W1 | 6 | ||
W2 | Ø5,5 × 3DP | ||
W3 | 2,9 | mm | |
W4 | 88 | mm | |
X | 20 | ° | |
Mass inertia moment | 0,193 | ×10–4kgm2 | |
Mass | 1,3 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.